Apple iPhone 13 Harga di Indonesia
Apple iPhone 13 price in Indonesia is starts from Rp 5,869,499. iPhone 13 have 3 Variants of 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe. The release date of the Apple iPhone 13 in the Indonesia was 2021, September 14. iPhone 13 colors are Starlight, Midnight, Blue, Pink, Red, Green. The screen size of the Apple iPhone 13 is 6.1 inches and it features an Super Retina XDR OLED display type that supports 1170 x 2532 pixels resolution. The performance of the mobile phone is based on Apple A15 Bionic (5 nm) Chipset and an Hexa-core processor with Apple GPU (4-core graphics) GPU. There are many places to buy Apple iPhone 13 at the best prices in the Indonesia also you can find second-hand Apple iPhone 13 for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Harga iPhone 13 | |
Expected Price | Rp 5,869,499/- |
Jaringan | |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Kecepatan | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Tubuh | |
Dimensi | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Berat | 174 g (6.14 oz) |
Konstruksi | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Menampilkan | |
Tipe | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Ukuran | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolusi | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass |
Penyimpanan | |
Slot Kartu | No |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
Platform | |
Os | iOS 15, upgradable to iOS 18 |
Chipset | Apple A15 Bionic (5 nm) |
Cpu | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Gpu | Apple GPU (4-core graphics) |
Kamera Utama | |
Dual | 12 MP, f/1.6, 26mm (wide), 1/1.9, 1.7u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 120u02da, 13mm (ultrawide), 1/3.4, 1.0u00b5m |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Kamera Selfie | |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Suara | |
Pemancar Suara | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Birutooth | 5.0, A2DP, LE |
Pemosisian | GPS, GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | Lightning, USB 2.0 |
Fitur-Fitur | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Baterai | |
Tipe | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Pengisian | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update |
Lain-lain | |
Warna | Starlight, Midnight, Biru, Merah Muda, Merah, Hijau |
Models | A2633, A2482, A2631, A2634, A2635, Iphone14,5 |
Sar | 1.18 W/kg (head) & & 1.19 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.98 W/kg (body) & & |