Apple iPhone 15 Pro Harga di Indonesia
Apple iPhone 15 Pro price in Indonesia is starts from Rp 15,349,999. iPhone 15 Pro have 4 Variants of 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe. The release date of the Apple iPhone 15 Pro in the Indonesia was 2023, September 12. iPhone 15 Pro colors are Black Titanium, White Titanium, Blue Titanium, Natural Titanium. The screen size of the Apple iPhone 15 Pro is 6.1 inches and it features an LTPO Super Retina XDR OLED display type that supports 1179 x 2556 pixels resolution. The performance of the mobile phone is based on Apple A17 Pro (3 nm) Chipset and an Hexa-core processor with Apple GPU (6-core graphics) GPU. There are many places to buy Apple iPhone 15 Pro at the best prices in the Indonesia also you can find second-hand Apple iPhone 15 Pro for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Harga iPhone 15 Pro | |
Expected Price | Rp 15,349,999/- |
Jaringan | |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
Kecepatan | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Tubuh | |
Dimensi | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Berat | 187 g (6.60 oz) |
Konstruksi | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Menampilkan | |
Tipe | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolusi | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Perlindungan | Ceramic Shield glass Always-On display |
Penyimpanan | |
Slot Kartu | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Platform | |
Os | iOS 17, upgradable to iOS 18.1 |
Chipset | Apple A17 Pro (3 nm) |
Cpu | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
Gpu | Apple GPU (6-core graphics) |
Kamera Utama | |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 77mm (telephoto), 1/3.5, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120u02da (ultrawide), 1/2.55, 1.4u00b5m, dual pixel PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Kamera Selfie | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF, OISSL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Suara | |
Pemancar Suara | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
Birutooth | 5.3, A2DP, LE |
Pemosisian | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.2 Gen 2, DisplayPort |
Fitur-Fitur | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
Baterai | |
Tipe | Li-Ion 3274 mAh, non-removable |
Pengisian | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update4.5W reverse wired |
Lain-lain | |
Warna | Hitam Titanium, Putih Titanium, Biru Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, Iphone16,1 |
Sar | 1.14 W/kg (head) & & 1.16 W/kg (body) & & |
Sar Eu | 0.98 W/kg (head) & & 0.98 W/kg (body) & & |