Apple iPhone 16 Plus Harga di Indonesia
Apple iPhone 16 Plus price in Indonesia is starts from Rp 14,120,499. iPhone 16 Plus have 3 Variants of 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe. The release date of the Apple iPhone 16 Plus in the Indonesia was 2024, September 09. iPhone 16 Plus colors are Black, White, Pink, Teal, Ultramarine. The screen size of the Apple iPhone 16 Plus is 6.7 inches and it features an Super Retina XDR OLED display type that supports 1290 x 2796 pixels resolution. The performance of the mobile phone is based on Apple A18 (3 nm) Chipset and an Hexa-core processor with Apple GPU (5-core graphics) GPU. There are many places to buy Apple iPhone 16 Plus at the best prices in the Indonesia also you can find second-hand Apple iPhone 16 Plus for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Harga iPhone 16 Plus | |
Expected Price | Rp 14,120,499/- |
Jaringan | |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3082 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3289 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3082 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3289 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 |
Kecepatan | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Tubuh | |
Dimensi | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Berat | 199 g (7.02 oz) |
Konstruksi | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Menampilkan | |
Tipe | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolusi | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass (2024 gen) |
Penyimpanan | |
Slot Kartu | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
Platform | |
Os | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 (3 nm) |
Cpu | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Gpu | Apple GPU (5-core graphics) |
Kamera Utama | |
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120u02da (ultrawide), 0.7u00b5m, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Kamera Selfie | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAFSL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Suara | |
Pemancar Suara | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Birutooth | 5.3, A2DP, LE |
Pemosisian | GPS, GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0, DisplayPort |
Fitur-Fitur | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
Baterai | |
Tipe | Li-Ion 4674 mAh, non-removable |
Pengisian | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe), 15W wireless (China only)15W wireless (Qi2)4.5W reverse wired |
Lain-lain | |
Warna | Hitam, Putih, Merah Muda, Teal, Ultramarine |
Models | A3290, A3082, A3289, A3291, Iphone17,4 |
Sar | 1.13 W/kg (head) & & 1.16 W/kg (body) & & |
Sar Eu | 1.24 W/kg (head) & & 1.33 W/kg (body) & & |