Apple iPhone 16 Pro Max Harga di Indonesia
Apple iPhone 16 Pro Max price in Indonesia is starts from Rp 19,283,499. iPhone 16 Pro Max have 3 Variants of 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe. The release date of the Apple iPhone 16 Pro Max in the Indonesia was 2024, September 09. iPhone 16 Pro Max colors are Black Titanium, White Titanium, Natural Titanium, Desert Titanium. The screen size of the Apple iPhone 16 Pro Max is 6.9 inches and it features an LTPO Super Retina XDR OLED display type that supports 1320 x 2868 pixels resolution. The performance of the mobile phone is based on Apple A18 Pro (3 nm) Chipset and an Hexa-core processor with Apple GPU (6-core graphics) GPU. There are many places to buy Apple iPhone 16 Pro Max at the best prices in the Indonesia also you can find second-hand Apple iPhone 16 Pro Max for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Harga iPhone 16 Pro Max | |
Expected Price | Rp 19,283,499/- |
Jaringan | |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
Kecepatan | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Tubuh | |
Dimensi | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Berat | 227 g (8.01 oz) |
Konstruksi | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Menampilkan | |
Tipe | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolusi | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass (2024 gen) Always-On display |
Penyimpanan | |
Slot Kartu | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Platform | |
Os | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 Pro (3 nm) |
Cpu | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
Gpu | Apple GPU (6-core graphics) |
Kamera Utama | |
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06, 1.12u00b5m, dual pixel PDAF, 3D sensoru2011shift OIS, 5x optical zoom48 MP, f/2.2, 13mm (ultrawide), 0.7u00b5m, PDAFTOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Kamera Selfie | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF, OISSL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Suara | |
Pemancar Suara | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Birutooth | 5.3, A2DP, LE |
Pemosisian | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 3.2 Gen 2, DisplayPort |
Fitur-Fitur | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
Baterai | |
Tipe | Li-Ion 4685 mAh, non-removable |
Pengisian | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe), 15W wireless (China only)15W wireless (Qi2)4.5W reverse wired |
Lain-lain | |
Warna | Hitam Titanium, Putih Titanium, Natural Titanium, Desert Titanium |
Models | A3296, A3084, A3295, A3297, Iphone17,2 |
Sar | 1.01 W/kg (head) & & 1.15 W/kg (body) & & |
Sar Eu | 1.22 W/kg (head) & & 1.45 W/kg (body) & & |