BlackBerry KEY2 Harga di Indonesia
BlackBerry KEY2 price in Indonesia is starts from Rp 8,450,999. KEY2 have 2 Variants of 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1. The release date of the BlackBerry KEY2 in the Indonesia was 2018, June. KEY2 colors are Black, Silver, Red. The screen size of the BlackBerry KEY2 is 4.5 inches and it features an IPS LCD display type that supports 1080 x 1620 pixels resolution. The performance of the mobile phone is based on Qualcomm SDM660 Snapdragon 660 (14 nm) Chipset and an Octa-core processor with Adreno 512 GPU. There are many places to buy BlackBerry KEY2 at the best prices in the Indonesia also you can find second-hand BlackBerry KEY2 for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2018, June |
Status | Available. Released 2018, June |
Harga BlackBerry KEY2 | |
Expected Price | Rp 8,450,999/- |
Jaringan | |
Teknologi | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - EU, Africa, AU (BBF100-1) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 28, 29, 30, 38, 39, 40, 41, 66 - Canada, US, LATAM (BBF100-2) 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - ME, APAC, India (BBF100-6) 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 39, 40, 41 - China (BBF100-4) |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps |
Tubuh | |
Dimensi | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Berat | 168 g (5.93 oz) |
Keyboard | QWERTY |
Konstruksi | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only Capacitive touch 4-row BlackBerry keyboard |
Menampilkan | |
Tipe | IPS LCD |
Ukuran | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Resolusi | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Perlindungan | Corning Gorilla Glass 3 |
Penyimpanan | |
Slot Kartu | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 |
Platform | |
Os | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Cpu | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Gpu | Adreno 512 |
Kamera Utama | |
Dual | 12 MP, f/1.8, 1/2.3, 1.28u00b5m, dual pixel PDAF12 MP, f/2.6, 1/3.4, 1.0u00b5m, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Kamera Selfie | |
Single | 8 MP, f/2.0, 1/4.0, 1.12u00b5m |
Video | 1080p@30fps |
Suara | |
Pemancar Suara | Yes |
35mm Jack | Yes |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Birutooth | 5.0, A2DP, LE, EDR |
Pemosisian | GPS, GLONASS, BDS2 |
Nfc | Yes |
Radio | FM radio |
Usb | USB Type-C 3.0, OTG |
Fitur-Fitur | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Baterai | |
Tipe | Li-Ion 3500 mAh, non-removable |
Pengisian | 18W wired, QC3, 50% in 36 min (advertised) |
Lain-lain | |
Warna | Hitam, Perak, Merah |
Models | Bbf100-6, Bbf100-1, Bbf100-2, Bbf100-4 |
Sar Eu | 0.72 W/kg (head) & & 1.68 W/kg (body) & & |