Cat S61 Harga di Indonesia
Cat S61 price in Indonesia is starts from Rp 15,226,999. S61 have 1 Variants of 64GB 4GB RAM. The release date of the Cat S61 in the Indonesia was 2018, February. S61 colors are Black. The screen size of the Cat S61 is 5.2 inches and it features an IPS LCD display type that supports 1080 x 1920 pixels resolution. The performance of the mobile phone is based on Qualcomm SDM630 Snapdragon 630 (14 nm) Chipset and an Octa-core processor with Adreno 508 GPU. There are many places to buy Cat S61 at the best prices in the Indonesia also you can find second-hand Cat S61 for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2018, February |
Status | Available. Released 2018, June |
Harga Cat S61 | |
Expected Price | Rp 15,226,999/- |
Jaringan | |
Teknologi | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - EU/ROW HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
4g Bands | 1, 2, 3, 5, 7, 8, 19, 20, 26, 28, 38, 39, 40, 41 - EU/ROW 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 29, 66 - USA |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Tubuh | |
Dimensi | 163 x 78 x 13 mm (6.42 x 3.07 x 0.51 in) |
Berat | 250 g (8.82 oz) |
Konstruksi | Glass front (Gorilla Glass 5), plastic back, aluminum frame |
Sim | Single SIM (Nano-SIM) - South Africa onlyHybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 3m for 60 min)Drop-to-concrete resistance from up to 1.8mMIL-STD-810G compliant |
Menampilkan | |
Tipe | IPS LCD |
Ukuran | 5.2 inches, 74.5 cm2 (~58.6% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Perlindungan | Corning Gorilla Glass 5 |
Penyimpanan | |
Slot Kartu | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
Platform | |
Os | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
Cpu | Octa-core 2.2 GHz Cortex-A53 |
Gpu | Adreno 508 |
Kamera Utama | |
Single | 16 MP, PDAF, FLIR thermal camera (Lepton module) |
Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama |
Video | 4K@30fps, 1080p@30fps |
Kamera Selfie | |
Single | 8 MP |
Video | 1080p@30fps |
Suara | |
Pemancar Suara | Yes |
35mm Jack | Yes |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Birutooth | 5.0, A2DP, LE |
Pemosisian | GPS, GLONASS, GALILEO, QZSS, SBAS |
Nfc | Yes |
Radio | FM radio |
Usb | USB Type-C 2.0, OTG |
Fitur-Fitur | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, indoor air quality sensor Laser-assisted distance measurement tool |
Baterai | |
Tipe | Li-Ion 4500 mAh, non-removable |
Pengisian | 18W wired, QC4 |
Stand By | Up to 888 h (3G) |
Talk Time | Up to 35 h (3G) |
Lain-lain | |
Warna | Hitam |