Nokia G60 Harga di Indonesia
Nokia G60 price in Indonesia is starts from Rp 0. G60 have 3 Variants of 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM. The release date of the Nokia G60 in the Indonesia was 2022, September 01. G60 colors are Pure Black, Ice Gray. The screen size of the Nokia G60 is 6.58 inches and it features an IPS LCD display type that supports 1080 x 2408 pixels resolution. The performance of the mobile phone is based on Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset and an Octa-core processor with Adreno 619 GPU. There are many places to buy Nokia G60 at the best prices in the Indonesia also you can find second-hand Nokia G60 for sale at the many online stores and marketplaces in the Indonesia.
Meluncurkan | |
Diumumkan | 2022, September 01 |
Status | Available. Released 2022, September 01 |
Jaringan | |
Teknologi | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 39, 40, 41, 66 - LATAM |
5g Bands | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - LATAM |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE, 5G |
Tubuh | |
Dimensi | 166 x 75.9 x 8.6 mm (6.54 x 2.99 x 0.34 in) |
Berat | 190 g (6.70 oz) |
Konstruksi | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Sim | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant |
Menampilkan | |
Tipe | IPS LCD, 120Hz, 400 nits (typ) |
Ukuran | 6.58 inches, 104.3 cm2 (~82.8% screen-to-body ratio) |
Resolusi | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Perlindungan | Corning Gorilla Glass 5 |
Penyimpanan | |
Slot Kartu | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Platform | |
Os | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Gpu | Adreno 619 |
Kamera Utama | |
Triple | 50 MP, f/1.8, (wide), 1/2.5, 0.7u00b5m, PDAF5 MP, f/2.2, (ultrawide), 1/52 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Kamera Selfie | |
Single | 8 MP, f/2.0, (wide), 1/4.0, 1.12u00b5m |
Video | 1080p@30fps |
Suara | |
Pemancar Suara | Yes |
35mm Jack | Yes |
Comms | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Birutooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Gps | Yes, with A-GPS, GALILEO, BDS |
Nfc | Yes (market/region dependent) |
Radio | FM radio |
Usb | USB Type-C 2.0, USB On-The-Go |
Fitur-Fitur | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Baterai | |
Tipe | Li-Po 4500 mAh, non-removable |
Pengisian | Fast charging 20WUSB Power Delivery 3.0 |
Lain-lain | |
Warna | Pure Hitam, Ice Abu-abu |